Certificates of Deposit
A Certificate of Deposit or CD, is a time deposit offered to consumers to gain competitive returns on FDIC insured savings.
Certificates of Deposit
CDs are a great choice if you have a time specific savings need or if you just want to diversify overall portfolio risk. The consumer has the decision of how much to invest in the CD as well as the term length.
So whether, you are building assets for retirement or looking for a low risk way to diversify your investment portfolio, find the right savings solution at Sullivan Bank.
Term | Interest Rate | APY* | Minimum | Available as IRA |
---|---|---|---|---|
3 Months | 0.25 | 0.25 | $1,000 | |
6 Months | 0.25 | 0.25 | $1,000 | |
1 Year | 0.50 | 0.50 | $1,000 | |
18 Months | 0.50 | 0.50 | $1,000 | |
2 Year | 0.50 | 0.50 | $1,000 | |
3 Years | 0.50 | 0.50 | $1,000 | |
4 Years | 0.50 | 0.50 | $1,000 | |
5 Years | 3.50 | 3.55 | $1,000 | |
7 Months Special | 5.05 | 5.15 | $1,000 | |
13 Months Special | 4.70 | 4.78 | $1,000 |
*Annual Percentage Yield (APY) is accurate as of April 7, 2023. Penalty may be imposed for early withdrawal, which will reduce earnings on the account. Interest compounded and credited quarterly.
FDIC Insurance Information
Interested?
