Checking
A Checking account to meet your needs.
Checking
Checking Accounts
Kasasa Cash
Earn a higher interest rate and refunds on ATM fees!
MINIMUM TO OPEN
$100
Kasasa Cash Back
Earn cash back on your debit card purchases & refund on ATM fees!
MINIMUM TO OPEN
$100
Priority Plus
A complete rewards checking account.
MINIMUM TO OPEN
$100
Essential
Non-Interest Bearing Account.
MINIMUM TO OPEN
$50
50+ Free
A FREE account for customers 50 and over!
MINIMUM TO OPEN
$50
Why Sullivan Bank

Mobile Banking

Online Banking &
Bill Pay

No Minimum Balance
Kasasa Cash | Kasasa Cash Back | Priority Plus | Essential | 50+ Free | |
---|---|---|---|---|---|
Earn a higher interest rate and refunds on ATM fees! | Earn cash back on your debit card purchases & refunds on ATM fees! | A complete rewards checking account. | Non-Interest Bearing Account. | A FREE account for customers 50 and over! | |
Minimum to Open | $100 | $100 | $100 | $50 | $50 |
Interest Bearing | |||||
Unlimited FREE Check Writing | |||||
FREE Debit Card | |||||
Online Banking & Bill Pay | |||||
Mobile Banking | |||||
FREE eStatements | |||||
No ATM Fees | |||||
No Minimum Balance | |||||
No Monthly Service Fee | * | ||||
*$3 Monthly Service Fee; Waived with average dalily balance of $2,500+ | |||||
Learn More | Learn More | Learn More | Learn More | Learn More |
Interested?
